Home
/
B2854 1-1/2 HP, 3450 RPM, 8.0/16.0 Amps, 1.1 Service Factor, 56Y Frame, PSC, ODP Enclosure, Square Flange Pool Motor
B2854 1-1/2 HP, 3450 RPM, 8.0/16.0 Amps, 1.1 Service Factor, 56Y Frame, PSC, ODP Enclosure, Square Flange Pool Motor
Quantity
Detail
Model Name | b2854 |
Speed | 3450 RPM |
Voltage | 115 Volts |
Horsepower | 1.5 hp |
- B2854 replaces old Century stock, B854
- 1-1/2 HP
- 230/115 volts
- 3450 RPM
- 1-1/2 HP
- 3450 RPM
- 230/115 volts
Model Name | b2854 | |
---|---|---|
Speed | 3450 RPM | |
Voltage | 115 Volts | |
Horsepower | 1.5 hp | |
Product Dimensions | 10.5"W x 8.5"H | |
Material | Copper | |
Item Weight | 1.5 Pounds | |
Part Number | B2854 | |
Item Weight | 1.49 pounds | |
Item model number | B2854 | |
Is Discontinued By Manufacturer | No | |
Item Package Quantity | 1 | |
Batteries Included? | No | |
Batteries Required? | No |
Common applications are: pool and spa pumps, -Inch1081-Inch low service factor.